Netherlands, Tournament 2009 RESULTS LIVE

News and discussion on tournaments been and gone.

Moderator: Shirluban

Post Reply
RM Reporter
Fresh Reacher
Fresh Reacher
Posts: 8
Joined: Sun Jul 26, 2009 10:45 am

Netherlands, Tournament 2009 RESULTS LIVE

Post by RM Reporter » Sat Sep 26, 2009 3:07 pm

Hello everyone, we are at the Tournament in Holland and as usual bringing the results directly to you from the event. So without further ado here are the results for ROUND 1


RANK NAME MP UMA TOTAL
1 Tom Mustonen 21100 9000 30100
2 Eveline Broers 19850 9000 28850
3 Sebastian Berret 19000 9000 28000
4 Ans Hoogland 18800 9000 27800
5 Robert Rijnders 16300 9000 25300
6 Chris Scheffler 15000 9000 24000
7 Ria Lenting 14800 9000 23800
8 Gerda van Oorschot 13400 9000 22400
9 Wolfgang Franke 18850 3000 21850
10 Ingrid Broeder 10600 9000 19600
11 Phillip Scharpf 10400 9000 19400
12 Sjef Strik 10100 9000 19100
13 Jaap Croeze 10600 3000 13600
14 Conny Scheffler 4300 9000 13300
15 Gemma Collinge 7700 3000 10700
16 Rick Moorman 7100 3000 10100
17 Dicky Rep 6800 3000 9800
18 Gertjan Davies 5900 3000 8900
19 Ian Fraser 5400 3000 8400
20 Sebastian Scharpf 3900 3000 6900
21 John Kuljpers 2500 3000 5500
22 Yvonne van der Heide 1300 3000 4300
23 Ton Rijnders 1200 3000 4200
24 Marjan Demmer -1000 3000 2000
25 Bjorn Schulz 3100 -3000 100
26 Janco Onnink 800 -3000 -2200
27 Marianne Croeze -100 -3000 -3100
28 Richard van Gessel -500 -3000 -3500
29 Lois Morales -2500 -3000 -5500
30 Janine Scholtmeijer -2600 -3000 -5600
31 Peter Langford -4200 -3000 -7200
32 Leni Janssen -4600 -3000 -7600
33 Cor Hoogland -6700 -3000 -9700
34 Ma Prem Sohana -6900 -3000 -9900
35 Bert Claessen -8300 -3000 -11300
36 Maurice Demmer -3000 -9000 -12000
37 Hanneke Morel -9600 -3000 -12600
38 Desiree Heemskerk -4800 -9000 -13800
39 Martin Rep -10000 -9000 -19000
40 Frauke Roos -11000 -9000 -20000
41 Dimphy van Grinsven -13100 -9000 -22100
42 Diana van de Wetering -17400 -9000 -26400
43 Gerda Lubkemann -21100 -9000 -30100
44 Ilka Stummeyer -21200 -9000 -30200
45 Yvonne Heemskerk -22400 -9000 -31400
46 Andre Rijnders -22600 -9000 -31600
47 Lydia van Gessel -24800 -9000 -33800
48 Harry Kal -30400 -9000 -39400

Keep Watching for ROUND 2 follows soon!

RM Reporter
Fresh Reacher
Fresh Reacher
Posts: 8
Joined: Sun Jul 26, 2009 10:45 am

Netherland Tournament Round 2 Results

Post by RM Reporter » Sat Sep 26, 2009 4:49 pm

RANK NAME MP UMA Round 2 TOTAL
1 Phillip Scharpf 36600 9000 45600
2 Gemma Collinge 41700 9000 50700
3 Jaap Croeze 27900 9000 36900
4 Bert Claessen 42300 9000 51300
5 Gerda van Oorschot 6850 9000 15850
6 Ingrid Broeder 6800 9000 15800
7 Sjef Strik 9700 3000 12700
8 Tom Mustonen -4400 3000 12700
9 Desiree Heemskerk 29800 9000 38800
10 Richard van Gessel 22600 3000 25600
11 Janine Scholtmeijer 16700 9000 25700
12 Ian Fraser 8400 3000 11400
13 Chris Scheffler -1300 -3000 -4300
14 Rick Moorman 3700 3000 6700
15 Ton Rijnders 8700 3000 11700
16 Eveline Broers -8800 -9000 -17800
17 John Kuljpers 1250 3000 4250
18 Yvonne van der Heide 8200 -3000 5200
19 Robert Rijnders -8000 -9000 -17000
20 Conny Scheffler -2900 -3000 -5900
21 Cor Hoogland 7100 9000 16100
22 Frauke Roos 23000 3000 26000
23 Andre Rijnders 26400 9000 35400
24 Martin Rep 12700 9000 21700
25 Lois Morales 5200 3000 8200
26 Peter Langford 3800 3000 6800
27 Sebastian Berret -21700 -9000 -30700
28 Ria Lenting -17700 -9000 -26700
29 Ans Hoogland -23900 -9000 -32900
30 Diana van de Wetering 8800 9000 17800
31 Leni Janssen -4800 3000 -1800
32 Bjorn Schulz -7700 -3000 -10700
33 Dicky Rep -17800 -3000 -20800
34 Ma Prem Sohana 700 -3000 -2300
35 Marjan Demmer -8900 -9000 -17900
36 Wolfgang Franke -29300 -9000 -28300
37 Janco Onnink -13000 -3000 -16000
38 Dimphy van Grinsven 800 3000 3800
39 Maurice Demmer -12500 -3000 -15500
40 Gertjan Davies -30300 -9000 -39300
41 Ilka Stummeyer 500 -3000 -2500
42 Marianne Croeze -24300 -9000 -33300
43 Lydia van Gessel -3600 -3000 -6600
44 Gerda Lubkemann -8100 -9000 -17100
45 Harry Kal -7900 -3000 -10900
46 Yvonne Heemskerk -17400 -3000 -20400
47 Sebastian Scharpf -52400 -9000 -61400
48 Hanneke Morel -33500 -9000 -42500

RM Reporter
Fresh Reacher
Fresh Reacher
Posts: 8
Joined: Sun Jul 26, 2009 10:45 am

Netherlands, Tournament 2009 Round 2 Positions

Post by RM Reporter » Sat Sep 26, 2009 5:05 pm

1st Phillip Scharpf
2nd Gemma Collinge
3rd Jaap Croeze
4th Bert Claessen
5th Gerda van Oorschot
6th Ingrid Broeder
7th Sjef Strik
8th Tom Mustonen
9th Desiree Heemskerk
10th Richard van Gessel

User avatar
Shirluban
Moderator
Moderator
Posts: 780
Joined: Thu Jan 22, 2009 1:53 pm
Location: Svartalfheim
Contact:

Re:Netherlands, Tournament 2009 Round 2 Positions

Post by Shirluban » Mon Sep 28, 2009 11:46 am

I merged the 3 topic in 1.
No need to open several topics for the results of only one tournement.

Thanks for reporting.

1 Phillip Scharpf 36600 9000 45600
2 Gemma Collinge 41700 9000 50700
Didn\'t Gemma have the best results or did I miss something?
Cats don't do タンヤオ (tan-yao) but タニャーオ (ta-nya-o).
World Riichi Championship Rules 2022
Comparison of riichi rules around the world

RM Reporter
Fresh Reacher
Fresh Reacher
Posts: 8
Joined: Sun Jul 26, 2009 10:45 am

Re:Netherlands, Tournament 2009 Round 2 Positions

Post by RM Reporter » Tue Sep 29, 2009 4:50 pm

Those were 2nd round results only not combined.
sorry for the late results internet failed.

Final results as follows:

1st. Jaap Croeze
2nd. Gerda van Oorschot
3rd. Gemma Collinge
4th. Sjef Strik
5th. Ton Rijnders
6th. Desiree Heemskerk
7th. Robert Rijnders
8th. Martin Rep
9th. Chris Scheffler
10th. Tom Mustonen

See you next time.

Post Reply